Taumaha o te coil: 0.1-1000kg / coil, ka taea te hanga hei hiahia a nga kaihoko.
1. Waea rino piauau wera
Whakakikorua Zinc: 30g-260g /sq.mm2
Te ora o te papa: 8-15 tau, ka whakawhirinaki ki te mana tono.
2. Waea rino piauau hiko
Whakakikorua Zinc: 8g-15g /sq.mm2
Te ora o te papa: 3-10 tau, ka whakawhirinaki ki te mana tono.
Āhuahira:He tino ngohengohe to tatou waea rino piauau, me te pai o te elasticity me te ngawari, te kanapa teitei o te mata me te aukati i te waikura.
Taupānga:Ko te waea rino piauau e whakamahia nuitia ana i roto i te waea hanga whare, nga mahi toi, te hanga waea waea, te taura moana, te kapi hua, te ahuwhenua, te mahi kararehe me etahi atu mara.
rahi ine waea | SWG(mm) | BWG(mm) | ine(mm) |
8 | 4.06 | 4.19 | 4.00 |
9 | 3.66 | 3.76 | - |
10 | 3.25 | 3.40 | 3.50 |
11 | 2.95 | 3.05 | 3.00 |
12 | 2.64 | 2.77 | 2.80 |
13 | 2.34 | 2.41 | 2.50 |
14 | 2.03 | 2.11 | - |
15 | 1.83 | 1.83 | 1.80 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.40 |
18 | 1.22 | 1.25 | 1.20 |
19 | 1.02 | 1.07 | 1.00 |
20 | 0.91 | 0.89 | 0.90 |
21 | 0.81 | 0.813 | 0.80 |
22 | 0.71 | 0.711 | 0.70 |
Whakatakotoranga | Waea rino piauau hiko | Waea rino piauau wera-toua |
Te paninga konutea | 8 -12g/m2 | 30g-200g/m2 |
Te kaha tensile | 300-500Mpa | 300-500Mpa |
Te tere whakaroa | 10%-25% | |
Rauemi | Waea maitai waro iti | |
Waea Waea | BWG4—BWG30(6.0mm—0.3mm) | |
Te taumaha kupenga | 0.1kg—1000kg | |
Te takai | 1.Ko te tarapi noa: te kirihou o roto me te kakahu hessian / peeke raranga ki waho 2.Specificas: pallet rakau, kaore he putea 3.customers whakaritenga | |
Te kaha o te whakaputa | 500 tons/marama | |
Tauranga wehe | Tianjin, Haina |
1. Herea ki te waea
2. kiriata kirihou o roto me te kakahu hessian / peeke whatu ki waho
3. Kaata
4. Ētahi atu tarapēke rite kiritaki`s whakaritenga.